2013 Roster
| Agyeman | Kwame | 24 | DB | 5'11 | 200 | University of Oregon |
| Babalola | Yemi | 71 | DL | 6'4 | 280 | Texas A&M University |
| Baksas | Jason | 72 | OL | 6'5 | 305 | Western Illinois University |
| Billingsley | Will | 20 | DB | 5'11 | 205 | North Carolina A&T State University |
| Brown | Antoine | 23 | WR | 5'10 | 200 | Indiana State University |
| Brown | David | 11 | WR | 6'3 | 212 | Newberry College |
| DuFrene | Daniel | 3 | RB | 5'10 | 220 | University of Illinois |
| Ellington | Delric | 10 | WR | 6'5 | 223 | Wingate University |
| Gall | Kevin | 67 | OL | 6'4 | 290 | Ball State University |
| Green | Jereme | 2 | DB | 5'11 | 190 | North Greenville University |
| Hayes | J.J. | 22 | WR | 6'3 | 210 | Lamar University |
| Ismail | Ameer | 43 | LB | 6'2 | 240 | Western Michigan University |
| Jenkins | Kyle | 95 | DL | 6'4 | 250 | Northern Illinois University |
| Johnson | Chris | 12 | DB | 6'0 | 200 | Erie Community College |
| Johnson | Michael | 75 | OL | 6'4 | 300 | Saint Xavier University |
| Kirby | Cody | 13 | QB | 5'11 | 215 | Missouri State University |
| Miller III | Madison | 1 | DL | 6'5 | 255 | Indiana State University |
| Mueller | Tim | 77 | OL | 6'6 | 320 | St. Norbert College |
| Nendick | Chris | 25 | K | 5'11 | 185 | Northern Illinois University |
| Radtke | Lenny | 8 | LB | 6'2 | 230 | North Central College |
| Rodgers | Chris | 6 | DB | 5'11 | 200 | Saint Xavier University |
| South | P.J. | 54 | DL | 6'5 | 270 | Central Missiouri State University |
| Thomas | Kyle | 55 | DL | 6'5 | 295 | West Texas A&M University |
| West | Isaac | 9 | WR | 6'1 | 210 | Florida A&M University |
| Williams | Juice | 7 | QB | 6'2 | 230 | University of Illinois |
